Approx. Rs 774 / PieceGet Latest Price
Product Details:Color | Black, White |
Warranty | 2 Year |
Certification | RoHS, BIS, CE |
Light Source | COB |
Lighting Color | Warm White, Cool White, Pure White |
IP Rating | IP40 |
Lighting Type | LED |
Led Make | EPISTAR OR BRIDGELUX |
Power Factor (%) | 0.95 |
Efficiency (%) | 90% |
Housing Type | ALUMINIUM |
Application | SHOWROOMS, MALLS, AIRPORTS, SUPERMARKETS, ETC... |
Beam Angle | 24 DEGREE |
Driver Efficiency | 90% |
Finish | MATT BLACK OR WHITE |
Input Volt | 90-265V |
Body Material | ALUMINIUM |
Available Watts | 20W-30W |
High Surge Protection | 4KV |
Voltage | 220 V |
Power | 20W |
Additional Information:
Approx. Rs 940 / PieceGet Latest Price
Product Details:Warranty | 2 Year |
Light Source | COB |
Certification | CE, RoHS, BIS |
Lighting Color | Warm White, Pure White, Cool White |
IP Rating | IP40 |
Lighting Type | LED |
Led Make | EPISTAR OR BRIDGELUX |
Power Factor (%) | 0.95 |
Efficiency (%) | 90% |
Housing Type | ALUMINIUM |
Application | SHOWROOMS, MALLS, AIRPORT, SUPERMARKETS, ETC... |
Beam Angle | 24DEGREE |
Driver Efficiency | 90% |
Finish | MATT BLACK OR WHITE |
Input Volt | 90-265V |
Color | BLACK OR WHITE |
Available Watts | 20W-30W |
High Surge Protection | 4KV |
Body Material | Aluminum |
Voltage | AC 90-285 V |
Power | 30W |
Additional Information:
Approx. Rs 719 / PieceGet Latest Price
Product Details:Power | 20W-30W |
Lighting Type | LED |
Light Source | COB |
Shape | ROUND |
Lighting Color | Cool White,Pure White,Warm White |
Body Material | Aluminum |
Warranty | 2 Year |
Input Voltage | 90-265V |
Install Style | SURFACE MOUNT |
Power Factor | 0.95 |
Beam Angle | 30 DEGREE |
Efficiency | 90% |
Surge Protection | 2.5KVA |
Housing Type | Aluminum |
Additional Information:
Explore More Products
3.9/5
Rated by 91 Users
© GSR Infocom Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited