Approx. Rs 825 / PieceGet Latest Price
Product Details:Input Voltage(V) | 90-265V |
IP Rating | IP67 |
Certification | CE, RoHS |
Lighting Color | Pure White |
Color Temperature(CCT) | 2700-6500K |
Luminous Flux (lumen) | 100LM/W |
Surge Protection | 4.5KV |
Operating Voltage | 220-240V |
Driver Efficiency | 90% |
Voltage | 230 V |
Power | 30W-200W |
Led | 3030 1W EPISTAR |
We have LED Street Light in the range. All are SMD based with very high quality lens.
AVAILABLE IN SKD AND HOUSING ALSO.
PRICE MENTIONED IS SUBJECT TO MOQ OF 250PCS.
Additional Information:
Approx. Rs 697 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
IP Rating | IP66 |
Input Voltage(V) | 90-265v |
Color Temperature(CCT) | 2700-6500k |
Luminous Flux (lumen) | 100LM/W |
Dimension | 350x180x60mm |
Power Factor | 0.95 |
Body Material | Aluminium |
Warranty | 2 Years |
Surge Protection | 4kv |
Protections | OVP-LVP |
Operating Voltage | 220-240V |
Power W | 30W |
Led | 32LED 3030 1W EPISTAR |
Driver Efficiency | 90% |
Product Code | SLNEW30 |
Led Quantity | 32PC |
Additional Information:
Approx. Rs 967 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Input Voltage(V) | 90-265v |
Power W | 50W |
IP Rating | IP66 |
Color Temperature(CCT) | 2700-3000k |
Luminous Flux (lumen) | 100LM/W |
Dimension | 500*220*70mm |
Operating Voltage | 220-240V |
Driver Efficiency | 90% |
Product Code | SLNEW50 |
Body Material | Aluminium |
Led | 3030 1W EPISTAR |
Pole Die | 50MM |
Power Factor | 0.95 |
Surge Protection | 4KV |
Led Quantity | 54 |
Additional Information:
Approx. Rs 1,944 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Input Voltage(V) | 90-265V |
IP Rating | IP55 |
Power W | 100W |
Certification | RoHS, CE |
Color Temperature(CCT) | 2700-6500K |
Luminous Flux (lumen) | 100LM/W |
Dimension | 720*280*85 |
Surge Protection | 4 KVA |
Led Driver Type | WATERPROOF |
Driver Efficiency | 90% |
Product Code | SLNEW100 |
No Of Leds | 108PC |
Pole Die | 50MM |
Power Factor | 0.95 |
Led Quantity | 108 |
Led | 3030 1W EPISTAR |
Pole Size | 60 mm |
Wattage | 100 W |
Material | Aluminum |
Additional Information:
Approx. Rs 2,541 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Input Voltage(V) | 90-265V |
IP Rating | IP66 |
Certification | CE, RoHS |
Color Temperature(CCT) | 2700-6500K |
Luminous Flux (lumen) | 100LM/W |
Dimension | 880*350*95 |
Surge Protection | 4.5KV |
Led Driver Type | WATERPROOF |
Driver Efficiency | 90% |
Product Code | SLNEW150 |
Pole Die | 60MM |
Led | 3030 1W EPISTAR |
Material | Aluminum |
Pole Size | 60 mm |
Surge | 4.5 Kva |
Wattage | 150 W |
Additional Information:
Approx. Rs 3,523 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Input Voltage(V) | 90-265V |
IP Rating | IP66 |
Color Temperature(CCT) | 2700-6500K |
Model Name | SLNEW200 |
Luminous Flux (lumen) | 100LM/W |
Dimension | 950*350*95 |
Operating Voltage | 220-240V |
Led Driver Type | WATERPROOF |
Driver Efficiency | 90% |
Body Material | Aluminium |
Wattage | 200W |
Led | 3030 1W EPISTAR |
Pole Die | 60MM |
Power Factor | 0.95 |
Surge Protection | 6KVA |
Led Quantity | 216 |
Additional Information:
Explore More Products
3.9/5
Rated by 91 Users
© GSR Infocom Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited